
2017-04-30 to 2017-05-07
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | ST4 | 400 m | 12:30 | 17:00 | Lat: 48.51998 Lon: 27.46411 | 196 m |
| 2 SS | 1.6 km | ST4 | 2000 m | 13:00 | 18:30 | Lat: 48.51998 Lon: 27.46411 | 196 m |
| 3 | 12.1 km | A011 | 1000 m | 13:00 | 18:30 | Lat: 48.50186 Lon: 27.28245 | 269 m |
| 4 ES | 46.5 km | B003 | 2500 m | 13:00 | 18:30 | Lat: 48.45286 Lon: 26.80174 | 223 m |
| 5 | 47.5 km | B003 | 1500 m | 13:00 | 18:30 | Lat: 48.45286 Lon: 26.80174 | 223 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Dept. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 16:04:18 | 29.89 | 244.1 | 244 | |||||||
| 2 | 2 | Vadym Byelkin | M | UKR | Niviuk Peak 4 | 16:04:16 | 18.11 | 147.9 | 148 | |||||||
| 3 | 1 | Illia Zhuk | M | BLR | Niviuk,Icepeak7 | 13:40:40 | 13.01 | 106.2 | 106 | |||||||
| 4 | 57 | Ruslan Demianenco | M | UKR | Ozone Mantra 6 | 17:09:37 | 11.57 | 94.4 | 94 | |||||||
| 4 | 2222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC5 | 16:04:09 | 11.46 | 93.6 | 94 | |||||||
| 6 | 1771 | Ivan Didukh | M | UKR | Gin Carrera | 16:27:54 | 10.86 | 88.7 | 89 | |||||||
| 7 | 37 | Oleg Kovalchuk | M | UKR | Nova Factor | 16:04:13 | 10.12 | 82.6 | 83 | |||||||
| 8 | 114 | Vladimir Travin | M | RUS | Gin Carrera | 4.00 | 32.7 | 33 | ||||||||
| 8 | 6 | Yevhen Kozhirnov | M | UKR | Gradient Nevada | 4.00 | 32.7 | 33 | ||||||||
| 8 | 103 | Bogdan Baziuk | M | UKR | GRADIENT Aspen 6 | gradient.cx | 15:22:21 | 4.00 | 32.7 | 33 | ||||||
| 8 | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 2 | 4.00 | 32.7 | 33 | ||||||||
| 8 | 5 | Sergiy Shibinskiy | M | UKR | Sc Mystic 3 | 4.00 | 32.7 | 33 | ||||||||
| 8 | 3736 | Ruslan Gaziev | M | UKR | SC Discovery 5 | 4.00 | 32.7 | 33 | ||||||||
| 8 | 34 | Andriy Kohut | M | UKR | Sky Country | sky-country.lviv.ua | 16:43:31 | 4.00 | 32.7 | 33 | ||||||
| 8 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 | 15:10:49 | 4.00 | 32.7 | 33 | |||||||
| 8 | 2772 | Eduard Didukh | M | UKR | Gin GTO 2 | 16:36:27 | 4.00 | 32.7 | 33 | |||||||
| 8 | 214 | Sergiy Gurnitskiy | M | UKR | SC Space M | 4.00 | 32.7 | 33 | ||||||||
| 8 | 52 | Vitaliy Bondarenko | M | UKR | Skywolk Cayenne 5 | 16:36:27 | 4.00 | 32.7 | 33 | |||||||
| 8 | 333 | Mikhail Moskalov | M | UKR | Advance Sigma 8 | 4.00 | 32.7 | 33 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 11 | Anatoliy Stafiychuk |
| 53 | Mikola Rikov |
| 520 | Anatoliy Nemtinov |
| param | value |
|---|---|
| ss_distance | 44.894 |
| task_distance | 47.488 |
| launch_to_ess_distance | 46.49 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 111.419 |
| best_dist | 29.889 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 22 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 77.008 |
| sum_real_dist_over_min | 77.008 |
| sum_flown_distances | 111.419 |
| best_real_dist | 29.889 |
| last_start_time | 2017-05-04T17:09:37+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 244.0514045061 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.999668124221579 |
| launch_validity | 1 |
| distance_validity | 0.271258251272294 |
| stop_validity | 1 |
| day_quality | 0.271168227229 |
| ftv_day_validity | 0.2440514045061 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 4 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.75 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 1 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| double_leading_weight | 1 |